Property Attributes
- MLS#202601641
- TypeSingle Family
- Listing Status Active
- CountyJAMES CITY
- CityWilliamsburg
- Area118 - James City Co.
- NeighborhoodThe Pointe At Jamestown
- Zip23185
- StyleContemporary
- Year Built2013
- Taxes$ 4478
- Price$ 599,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3187
- Lot Size0.34 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Another chance to own the Diamond II model home in the Pointe at Jamestown community where a neighborhood park, picnic shelter and playground make it feel like home! A rare 5 bedroom, 2.5 bathroom home with a 1st floor room that can (and does) easily serve as a 6th bedroom. Sitting on a corner backyard fenced in lot, this spacious home features an open lively first floor with both formal living & dining room adjacent to the kitchen and great room with an upstairs perfect for a retreat housing well sized bedrooms including the primary bedroom ensuite with 2 walk-in closets (a true gem). Time to upgrade your lifestyle with this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Clara Byrd Baker Elementary School | Berkeley Middle School | Jamestown High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,000 |
General Features
| Living Area | 3187.0 |
|---|---|
| Sewer | None |
| Heating | ForcedAir,HeatPump,NaturalGas |
| Cooling | CentralAir |
| Utilities | SewerNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricCooking,Disposal,GasWaterHeater,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 62.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,Trash |
| Patio/Porch Features | RearPorch,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Stone,VinylSiding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Ownership | Individuals |
| Parcel Number | 46-4-06-0-0162 |
| Community Features | CommonGroundsArea,HomeOwnersAssociation,Playground,Park |
| Accessibility | AccessibilityFeatures,AccessibleFullBath |
| Assoc Fee Paid Per | Monthly |
| County | James City |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Pointe At Jamestown |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Jamestown |
| City | Williamsburg |
| Disclosures | CovenantsRestrictionsDisclosure,SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | R2 |
| MLS Area | 118 - James City Co. |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Green Building Verification Type | EnergyStarCertifiedHomes |
| Elementary School | Clara Byrd Baker |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 4478.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Berkeley |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 574700 |
| Tax Lot | .34 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Williamsburg |
| Legal Description | L-162 S-2B THE POINTE AT JAMESTOWN |
Interior Features
| Interior Amenities | BedroomOnMainLevel,ButlersPantry,CeilingFans,DiningArea,SeparateFormalDiningRoom,DoubleVanity,EatInKitchen,GraniteCounters,GardenTubRomanTub,HighCeilings,KitchenIsland,BathInPrimaryBedroom |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Water Heater | Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3187.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage,Shed,PavedDriveway |
|---|---|
| Fencing | BackYard,Fenced,Wood |
| Parking Features | Attached,DirectAccess,Driveway,FinishedGarage,Garage,GarageDoorOpener,Oversized,Paved,TwoSpaces,OnStreet |
| Lot Features | CornerLot,FruitTrees |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 25, 2026 4:46 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating